Error	Time & Date	Header	Type	Carcass Count	Fat 1	Fat 2	Meat (2)	Intrafat (2)	Thickness 1	Distance 1	Thickness 2	Distance 2	Meat %	Indicator	Class	GP4 Colour 1	GP4 Colour 2	GP4 Colour Number	GP4 Min Colour 1	GP4 Min Colour 2	GP4 Colour Variation 1	GP4 Colour Variation 2	GP4 PSE	Meat 1	Meat 1 Indicator	Intrafat 1	GP7 Colour 1	GP7 Colour 2	GP7 Colour Grade	GP7 Marble 1	GP7 Marble 2	GP7 Marble Grade	GP7 PSE Number	GP7 PSE Ind	GP7 Serial Number	Weight	GP7 Tender	GP7 Tender grade	Comment	
	01:30:28  16-09-2020	Single Site Colour	01	000001	  8.4 .		 71.6 .	  3.6	 83.2	121.2			62.1	..	S	  47		255	 42		 47.0		0															
	01:30:53  16-09-2020	Single Site Colour	01	000002	  7.6 .		 66.8 .	 18.8	 92.8	121.2			62.2	..	S	  41		254	 32		 53.0		0															
	01:31:14  16-09-2020	Single Site Colour	01	000003	  6.8 .		 70.0 .	 23.2	100.0	121.2			63.2	..	S	  36		255	 29		 47.0		0															
	01:31:39  16-09-2020	Single Site Colour	01	000004	  7.6 .		 74.4 .	  4.8	 86.4	121.2			63.0	..	S	  45		255	 40		 47.0		0															
	01:32:02  16-09-2020	Single Site Colour	01	000005	  8.0 .		 73.2 .	 17.6	 98.8	121.2			62.6	..	S	  42		255	 29		 51.0		0															
	01:32:56  16-09-2020	Single Site Colour	01	000006	 13.2 .		 75.2 .	 14.4	102.4	121.2			58.8	..	E	  42		255	 37		 41.0		0															
	01:33:32  16-09-2020	Single Site Colour	01	000007	 10.0 .		 64.8 .	 11.2	 85.6	121.2			60.2	..	S	  42		255	 32		 48.0		0															
	01:34:51  16-09-2020	Single Site Colour	01	000008	  9.6 .		 67.6 .	 16.0	 93.2	121.2			60.8	..	S	  43		255	 36		 37.0		0															
	01:35:15  16-09-2020	Single Site Colour	01	000009	  6.4 .		 66.8 .	  3.2	 76.0	121.2			63.1	..	S	  48		242	 42		 51.0		0															
	01:35:55  16-09-2020	Single Site Colour	01	000010	 10.8 .		 71.6 .	 13.2	 95.2	118.0			60.3	..	S	  43		255	 38		 35.0		0															
	01:36:34  16-09-2020	Single Site Colour	01	000011	 10.4 .		 85.6 .	  6.8	102.8	121.2			62.0	..	S	  47		252	 25		 59.0		0															
	01:37:26  16-09-2020	Single Site Colour	01	000012	 10.0 .		 78.4 .	  9.2	 97.2	121.2			61.6	..	S	  51		255	 33		 44.0		0															
	01:37:53  16-09-2020	Single Site Colour	01	000013	  7.6 .		 73.6 .	 12.0	 93.2	121.2			62.9	..	S	  47		255	 38		 46.0		0															
	01:38:37  16-09-2020	Single Site Colour	01	000014	 11.2 .		 72.4 .	 20.0	103.2	121.2			60.1	..	S	  52		253	 44		 45.0		0															
	01:39:02  16-09-2020	Single Site Colour	01	000015	  7.2 .		 76.0 .	  9.2	 92.0	121.2			63.5	..	S	  44		255	 36		 35.0		0															
	01:40:09  16-09-2020	Single Site Colour	01	000016	  7.2 .		 75.6 .	 14.0	 96.8	121.2			63.4	..	S	  42		254	 37		 36.0		0															
	01:40:40  16-09-2020	Single Site Colour	01	000017	 10.8 .		 66.0 .	  5.2	 81.6	121.2			59.7	..	E	  49		255	 41		 54.0		0															
	01:41:20  16-09-2020	Single Site Colour	01	000018	  8.0 .		 66.0 .	 11.2	 84.8	121.2			61.8	..	S	  44		255	 35		 69.0		0															
	01:41:52  16-09-2020	Single Site Colour	01	000019	 10.8 .		 73.2 .	 14.4	 98.0	121.2			60.4	..	S	  40		255	 31		 42.0		0															
	01:42:31  16-09-2020	Single Site Colour	01	000020	 17.2 .		 70.4 .	 18.4	106.0	121.2			55.3	..	E	  46		240	 41		 26.0		0															
	01:43:17  16-09-2020	Single Site Colour	01	000021	  8.8 .		 73.6 .	 19.2	101.6	121.2			62.0	..	S	  40		255	 30		 59.0		0															
	01:44:35  16-09-2020	Single Site Colour	01	000022	 10.8 .		 76.8 .	  8.0	 95.2	121.2			60.8	..	S	  44		255	 37		 35.0		0															
	01:45:14  16-09-2020	Single Site Colour	01	000023	 11.6 .		 79.2 .	  3.6	 94.0	121.2			60.4	..	S	  47		255	 41		 37.0		0															
	01:45:50  16-09-2020	Single Site Colour	01	000024	  9.2 .		 73.2 .	 15.6	 98.0	121.2			61.7	..	S	  48		255	 38		 30.0		0															
	01:46:18  16-09-2020	Single Site Colour	01	000025	  7.6 .		 68.0 .	  2.4	 77.6	121.2			62.4	..	S	  46		255	 39		 65.0		0															
